The public closing standard
A fair deal.
On one page.
The public outcomes to secure before the final commitments take effect.
Eight public tests
| Test | The requirement |
|---|---|
| Affordable exposure | A complete cost plan and public limits by government, year and purpose. |
| New private consideration | Committed private cash and dependable payments for the rights granted. |
| Buildable project | Defined scope, completion funds, overrun allocation and independent draw checks. |
| Continuous team commitment | The actual franchise bound, with adequate security and workable remedies. |
| Preserved public rights | Title, lawful authority, usable audits and specifically priced claim releases. |
| Sustainable operations | Funded maintenance, reserves, tenant access and workable default/exit economics. |
| Enforceable public purpose | Labor, community, accessibility and neighborhood obligations with payers and remedies. |
| Complete public approval | Reconciled intergovernmental deal, material documents, fiscal analysis and deviations. |
As of September 8, 2026, the adopted terms are a negotiating proposal. The public funding framework describes $573 million for renovation and up to $288.6 million of continuing support before financing. Neither a maintenance damages value nor a universal market-price floor is established.